Selasa, 09 Oktober 2012

PROMO BULAN OKTOBR 2012

LIST PROMO IN STORE OKTOBER 2012
Innovation Store   Stock di gudang PRIMA menipis.
Periode Promo 08 s/d 31 Oktober 2012   Barang habis  
KODE PRODUK HARGA JABALA HARGA LUAR JABALA HARGA SENTANI  
NORMAL CLEARANCE NORMAL CLEARANCE NORMAL CLEARANCE  
HOUSE HOLD              
O.MBSM MIRABELLA STEAM MOP 899,900 449,900 969,900 489,000 1,129,900 569,000  
H.GLCP GARLIC CHOPPER /MINI CHOPER 99,000 69,900 99,000 69,000 99,000 69,000  
O.KCTN KITCHEN TONGS 299,900 169,900 299,900 169,000 299,900 169,000  
O.VCFS VACUM FOOD SEALER 499,000 229,900 499,000 229,000 499,000 229,000  
O.DSNS DOLPHIN SAFE AND SEAL 499,900 279,900 517,900 289,000 517,900 289,000  
O.STF2 MULTI POWER STEAMER 599,900 269,900 649,900 299,000 649,900 299,000  
O.RNSC RESEAL N SAVE 699,900 389,900 739,900 409,000 739,900 409,000  
H.TSXL TWISTER SWEEPER XL 799,000 399,900 799,000 399,900 799,000 399,900  
O.AODR AIR-O-DRY 899,900 449,900 945,900 473,000 1,129,900 569,000  
O.NTPS NEW TOTAL POWER STEAMER 1,199,900 839,900 1,299,900 909,900 1,499,900 1,049,900  
S.RO RONCO OVEN 2,309,900 1,159,000 2,329,900 1,169,000 2,889,900 1,449,000  
O.DSPB DIGITAL SMART POWER BLENDER 2,950,000 1,329,900 3,250,000 1,469,000 3,650,000 1,649,000  
O.RCVR ROBOTIC VACUM CLEANER 4,500,000 2,479,000 4,500,000 2,479,000 4,500,000 2,479,000  
SPORT              
O.ABEB AB EXERCISE BALL 1,999,900  1,899,900 2,249,900  2,139,000 2,249,900  2,139,000  
O.CIGL CIRCLE GLIDE 1,499,900  1,429,000 1,649,900  1,569,000 1,649,900  1,569,000  
O.DCSL DANCING SLIMMER 1,499,900  1,429,000 1,699,900  1,619,000 1,699,900  1,619,000  
O.SKRC SKY RUNNER CHILDREN 20-60 KG 1,999,000  1,399,900 2,100,000  1,469,900 2,200,000  1,539,900  
O.SKRA SKY RUNNER ADULT 50-90 KG 2,500,000  1,499,900 2,600,000  1,559,900 2,750,000  1,649,900  
O.CDTS CARDIO TWISTER 1,999,000     999,900 2,199,000  1,099,900 2,499,000  1,249,900  
O.HRMC RIDE TUTOR ######### ######### ######### ######### ######### #########  
O.JSHP SLIM MASTER 1,499,000  1,049,900 1,649,000  1,159,000 1,869,000  1,309,000  
O.MNSF MOONSURFING 980,000     739,000 1,099,000     829,000 1,225,000     919,000  
O.SLTW SLIMMING TWIST 1,299,000     519,900 1,499,000     599,900 1,499,000     599,000  
O.TVGM TV GYM 999,000     599,900 1,055,000     639,000 1,055,000     639,000  
O.NFLC 9 FUNCTION LAZ-Z-CYCLE 3,999,900  2,199,900 4,399,900  2,419,900 4,999,900  2,749,900  
O.ACOS AB COASTER 4,999,900  2,749,900 5,299,900  2,919,000 6,249,900  3,439,000  
O.NUNU NIUBA-NIUBA 399,900     179,900 439,900     199,000 499,900     229,000  
S.NPD NEW POWER RIDER 2,309,900  1,509,900 2,499,900  1,629,000 2,889,900  1,879,000  
O.NBP2 NEW BALANCE POWER GEN 2  1,269,900     829,000 1,369,900     899,000 1,369,900     899,000  
S.BREM BODY ROW 2,999,900  1,349,900 3,169,900  1,429,000 3,962,400  1,689,000  
O.NBPW NEW BALANCE POWER 999,900     549,900 1,049,900     579,000 1,249,900     689,000  
S.FGDC FSG CARDIO HEART 2,999,900  1,799,900 3,199,900  1,919,900 3,999,900  2,249,900  
O.OBSE ORBITREK special edition 999,000     549,900 999,000     549,900 999,000     549,900  
O.NORB ORBITREK ELITE 3,699,900  2,039,900 4,069,900  2,239,000 4,619,900  2,540,900  
H.ABTI AB TONE IT     999,000     299,900     999,000     299,900     999,000     299,900  
H.ABSP  AB SOLUTION PRO  1,999,000     399,900  1,999,000     399,900  1,999,000     399,900  
H.3MLD 3 MINUTE LEGS (free toning bands)     999,000     499,900     999,000     499,900     999,000     499,900  
O.PWTC POWER TONIC 7,499,900  2,629,900 7,749,900  2,719,000 9,379,900  3,289,000  
O.ABTK AB TRACK 1,700,000  1,190,000 1,850,000  1,299,000 2,000,000  1,399,900  
O.ABRT AB ROCKET 979,900     639,000 1,049,900     689,000 1,229,900     799,900  
S.NPWC NEW POWER CRAFT 1,999,900  1,199,900 2,199,900  1,319,900 2,749,900  1,499,900  
O.NPC2 NEW POWER CRAFT 2 1,999,900     999,900 2,289,900  1,149,000 2,289,900  1,149,000  
O.BDSD FIT & FUN 849,900     429,000 919,900     459,900 1,069,900     539,000  
0.GFNB GAME BIKE 5,999,900  3,599,900 6,149,900  3,689,900 7,687,400  4,499,900  
HEALTH & BEAUTY              
O.TSPL TRIM SLIM PLATINUM 1,499,000 599,900 1,499,000 599,900 1,499,000 599,900  
O.MDJM JADE MAT 999,900 529,000 999,900 529,000 999,900 529,000  
O.CVTG CERVICAL VETEBRA THERAPEUTIC GREEN 1,900,000 949,900 1,900,000 949,900 1,900,000 949,900  
O.FIRT FAR INFRA RED THERAPY DEVICE 4,500,000 3,149,900 4,500,000 3,149,900 4,500,000 3,149,900  
O.PPBS PERFECT BACK STRETCH 299,000 269,000 299,000 269,000 299,000 269,000  
O.NBDB DOUBLE SIZE GREEN COLOR 3,900,000 1,949,900 3,900,000 1,949,900 3,900,000 1,949,900  
O.NBEC EYE COVER IN ORIGINAL COVER 499,000 279,000 499,000 279,000 499,000 279,000  
O.NBNB NECKT BELT IN ORIGINAL COLOR 599,000 329,900 599,000 329,900 599,000 329,900  
O.NBWB WAIST BELT IN ORIGINAL COLOR 999,000 499,500 999,000 499,900 999,000 499,900  
O.WFI Walk Fit Polibag  399,900 219,900 449,900 249,000 499,900 274,900  
- BIO ENERGY BRA SET 1,299,900 649,900 1,349,900 679,000 1,349,900 679,000  
- BIO ENERGY BRA SATUAN 799,900 399,900 837,000 419,000 837,000 419,000  
O.HDA HAIR DRYER AMPULE 1,299,900 649,900 1,344,900 679,000 1,344,900 679,000  
- MICHELLE'S PEARL 1,799,000 899,900 1,799,000 899,900 1,799,000 899,900  
O.BDMS BED MASSAGER 699,000 559,900 699,000 559,900 699,000 559,900